Event schedule
Every time is server time (UTC). Countdowns run in your browser.
Events
| Event | Starts | Runs | Next in |
|---|---|---|---|
| Blood Castle | 00:00 · 02:00 · 04:00 · 06:00 · 08:00 · 10:00 · 12:00 · 14:00 · 16:00 · 18:00 · 20:00 · 22:00 | 15 min | |
| Chaos Castle | 01:15 · 03:15 · 05:15 · 07:15 · 09:15 · 11:15 · 13:15 · 15:15 · 17:15 · 19:15 · 21:15 · 23:15 | 10 min | |
| Devil Square | 00:30 · 02:30 · 04:30 · 06:30 · 08:30 · 10:30 · 12:30 · 14:30 · 16:30 · 18:30 · 20:30 · 22:30 | 20 min | |
| Illusion Temple | 01:30 · 05:30 · 09:30 · 13:30 · 17:30 · 21:30 | 15 min | |
| Moss Merchant | 02:00 · 08:00 · 14:00 · 20:00 | 120 min |
Invasions
| Event | Starts | Runs | Next in |
|---|---|---|---|
| Kundun | 05:00 · 11:00 · 17:00 · 23:00 | 100 min | |
| Fire Flame Ghost | 05:50 · 11:50 · 17:50 · 23:50 | 100 min | |
| Pouch of Blessing | 00:20 · 06:20 · 12:20 · 18:20 | 100 min | |
| Medusa | 01:00 · 07:00 · 13:00 · 19:00 | 100 min | |
| Red Dragon | 01:50 · 07:50 · 13:50 · 19:50 | 100 min | |
| Golden Invasion | 02:20 · 08:20 · 14:20 · 20:20 | 100 min | |
| Skeleton King | 02:50 · 08:50 · 14:50 · 20:50 | 100 min | |
| Rabbits | 03:20 · 09:20 · 15:20 · 21:20 | 100 min | |
| White Wizard | 04:20 · 10:20 · 16:20 · 22:20 | 100 min |
Entries per day, rewards and who may enter are in the wiki →